Product/Services Index for this catalogue
| Ref # | Description | Material Unit | Qty | Labor Bid Selling Price |
| Horizontal Copper Cabling | ||||
| 962-18 | Category 5 installation: Plenum CAT 5 cable average 200' run, CAT 5 Patch Panel, Labeling & Testing, Patch Cables, J-Hook Cable Support, Sheetrock Walls, Drop Ceiling. | Per cable pull | 10- 50 line | $220.00 |
| 50 + | $190.00 | |||
| Copper Riser Cabling LABOR ONLY ($250.00 minimum) | ||||
| 962-18 | Place copper cable | ft. | 25 - 100 (in pair) | $1.25 |
| 101 - 200 (in pair) | $1.75 | |||
| 201 - 400 (in pair) | $3.00 | |||
| 400 + (in pair) | $4.50 | |||
| 962-18 | Terminate cable on blocks | ft. | 1 - 900 pair | $0.95 |
| 900 + pair | $0.90 | |||
| 962-18 | Splices (pairs joined) | ea. | 25 - 200 pair | $250.00 |
| pr. | 200 + pair | $1.00 | ||
| 962-18 | Terminate 25 pair cable on amphenal connector | ea. | $50.00 | |
| Fiber Riser/ Tie Cabling LABOR ONLY ($250.00 minimum) | ||||
| 962-18 | Place innerduct | ft. | $2.10 | |
| 962-18 | Place indoor fiber cable (up to 48 strand) | ft. | $1.20 | |
| 962-18 | Terminate fiber strands | ea. | $35.00 | |
| 962-18 | Splice fiber strands | ea. | $50.00 | |
| Install Sleeves In Fire Wall | ||||
| 962-18 | 3/4 inch | ea. | $35.00 | |
| 962-18 | 2 inch | ea. | $50.00 | |
| 962-18 | 4 inch | ea. | $75.00 | |
| Hourly Rates | ||||
| 962-18 | Level I Technician | hr. | $38.00 | |
| 962-18 | Level II Technician | hr. | $48.00 | |
| 962-18 | Project Manager | hr. | $55.00 | |
| 962-18 | Splicing Technician | hr. | $75.00 |
Maintenance, Repair, Support Plan
RJCarroll Co is concerned with you, the customer. We will do
our best to meet your needs in product support and service. If you have questions
concerning the operation of the equipment or service you purchased from our
company, please contact us at 817-477-5664
Our hours of operations are Monday through Friday, 8:00 a.m. to 5:00 p.m. CST